Combination Island Cabinet — A Type
Overall-foamed frozen island with quick pull-down, constant-temperature defrost, modular block assembly and standard LED deck lighting.
Series 04 / 07 · 7 models
Integrated island systems combining chilled and frozen zones.
Models in series
30
Cabinet formats
7
Temperature
-18 - -22 °C
Front rail
Varies by model
Seven island formats on a modular block system: straight frozen wells, drawer-storage variants, dual-temperature units carrying chilled and frozen in one footprint, open-well promotion islands and fan-cooled frost-free models. Plug-and-play on R290.
The range
Overall-foamed frozen island with quick pull-down, constant-temperature defrost, modular block assembly and standard LED deck lighting.
Lower-profile frozen island (820 mm) on the same modular block system, plug-and-play on R290.
Dual cooling mode with a large viewing window and constant-temperature defrost, in six deck lengths.
Direct or evaporative cooling in one island, with optional under-deck drawers for back-stock.
Chilled and frozen in one 1500 mm-deep island: -1 to -7 °C or -18 to -22 °C on the top deck, -18 °C and below in the well.
Wide open-well island at 1820 mm depth with a low front edge and multi-angle shelf combinations for volume display.
Fan-cooled frost-free island built from straight and end-head cabinets, with no manual defrosting and uniform cabinet temperature.
Full specification
Dimensions are length × depth × height in millimetres. All figures are taken directly from the 2026 SEEBERR catalogue.
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRZHDG-A-1850D | 1850 × 850 × 795 mm | -18 - -22 °C | 220 V | — |
| SRZHDG-A-1450 | 1450 × 850 × 870 mm | -18 - -22 °C | 220 V | — |
| SRZHDG-A-1850 | 1850 × 850 × 870 mm | -18 - -22 °C | 220 V | — |
| SRZHDG-A-2100 | 2100 × 850 × 870 mm | -18 - -22 °C | 220 V | — |
| SRZHDG-A-2500 | 2500 × 850 × 870 mm | -18 - -22 °C | 220 V | — |
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRZHDG-B-1850 | 1850 × 860 × 820 mm | -18 - -22 °C | 220 V | — |
| SRZHDG-B-2100 | 2100 × 860 × 820 mm | -18 - -22 °C | 220 V | — |
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRTSDGA-1480 | 1480 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGA-1250 | 1250 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGA-1880 | 1880 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGA-1905D | 1905 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGA-2100 | 2100 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGA-2500 | 2500 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRTSDGB-1480 | 1480 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGB-1250 | 1250 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGB-1880 | 1880 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGB-1905D | 1905 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGB-2100 | 2100 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSDGB-2500 | 2500 × 880 × 890 mm | -18 - -22 °C | 220 V | — |
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRTSZDG-1250 | 1250 × 1500 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSZDG-1480 | 1480 × 1500 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSZDG-2100 | 2100 × 1500 × 890 mm | -18 - -22 °C | 220 V | — |
| SRTSZDG-2500 | 2500 × 1500 × 890 mm | -18 - -22 °C | 220 V | — |
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRSD-1875 | 1875 × 1820 × 960 mm | -18 - -22 °C | 220 V | — |
| SRSD-3750 | 3750 × 1820 × 960 mm | -18 - -22 °C | 220 V | — |
| SRSD-2500 | 2500 × 1820 × 960 mm | -18 - -22 °C | 220 V | — |
| Model | Dimensions (mm) | Temp (°C) | Volt (V) | Rail H (mm) |
|---|---|---|---|---|
| SRFLZHDG-2205D | 2205 × 1000 × 980 mm | -18 - -22 °C | 220 V | — |
| SRFLZHDG-1520 | 1520 × 1000 × 980 mm | -18 - -22 °C | 220 V | — |
| SRFLZHDG-2120 | 2120 × 1000 × 980 mm | -18 - -22 °C | 220 V | — |
| SRFLZHDG-2520 | 2520 × 1000 × 980 mm | -18 - -22 °C | 220 V | — |
Applications
Compliance
Seeberr holds 3C, CVC food-contact safety, ISO 9001 quality management, ISO 14001 environmental management and China environmental-protection / energy-saving product certification. Export cabinets carry CE conformity marking and meet RoHS restrictions. Certification copies and test reports are available on request.
Tell us the fixture line length, store format and temperature bands. We return a mixed-cabinet recommendation and a quotation within 24 hours.
Series 01
Open multideck displays for chilled and ambient retail aisles.
5 formats
Series 02
Free-standing island merchandisers with four-sided shopper access.
1 formats
Series 03
Meat, deli and service counters with curved or straight fronts.
9 formats
Series 05
Cake and sandwich showcases with stable, gentle cooling.
2 formats
Series 06
Glass-door and dual-temperature frozen merchandisers.
4 formats
Series 07
Plug-in and built-in multidecks for high-volume store formats.
4 formats